1.29.7a, enamel on aluminum, 4.964" x 8.178", 2007
1.29.7a, enamel on aluminum, 3.95" x 7.667", 2007
1.27.7p, enamel on aluminum, 4.171" x 8.28", 2007
1.27.7a, enamel on aluminum, 11.17" x 7.17", 2007
1.25.7a, enamel on aluminum, 5.978" x 10.076", 2007
1.25.7a, enamel on aluminum, 10.46" x 4.512", 2007
1.25.7a, enamel on aluminum, 7.12" x 5.736", 2007
1.13.7p, enamel on aluminum, 7.25" x 3", 2007
1.4.7p, enamel on aluminum (2 panels), 5.696" x 23.608", 2007
L SIDE: 12.13.6p, enamel on aluminum, 10.688" x 4.04", 2006
R SIDE: 12.13.6p, enamel on aluminum, 8.3" x 4.06", 2006
10.2.6p, enamel on aluminum, 5.833" x 6.733", 2006
6.22.6a, enamel on aluminum, 4.5" x 8.956", 2006
6.7.6p, enamel on aluminum, 2.688" x 8.6", 2006
6.7.6p, enamel on aluminum, 2.645" x 4.42", 2006
collection of libby bonesteel and jesse cronin
4.20.6p, enamel on aluminum, 3.168" x 10.072", 2006
4.20.6p, enamel on aluminum, 4.536" x 7.868", 2006
3.20.6p, enamel on aluminum, 7.625" x 14.563", 2006
3.20.6p, enamel on aluminum, 4.872" x 9.648", 2006
2.18.6a, enamel on aluminum, 3.916" x 6.68", 2006
2.18.6a, enamel on aluminum, 3.598" x 8.372", 2006
2.18.6a, enamel on aluminum, 3.68" x 8.372", 2006
detail:
L SIDE: 2.18.6a, enamel on aluminum, 7.038" x 3.64", 2006
2.13.6p, enamel on aluminum, 8.424" x 4.432", 2006
2.9.6p, enamel on aluminum, 8.118" x 3.582", 2006
2.9.6p, enamel on aluminum, 10.06" x 7.771", 2006
7.25.5p, enamel on aluminum, 4.75" x 9.5", 2005
7.25.5p, enamel on aluminum, 4.375" x 6.625", 2005
7.21.5p (self-painting painting #1), enamel on aluminum, approx. 12" x 15", 2005
collection of sue sokoloff and will hall
5.24.5a, enamel on aluminum, 6.125" x 12.25", 2005
5.24.5a, enamel on aluminum, 5.953" x 8.86", 2005
5.24.5a, enamel on aluminum, 6" x 13.125", 2005
5.2.5a, enamel on aluminum, 8.625" x 12", 2005
4.10.5p, enamel on aluminum, 9" x 3.5", 2005
L SIDE: 4.10.5a, enamel on aluminum, 6.94" x 4.76", 2005
R SIDE: 4.10.5a, enamel on aluminum, 8.957" x 4.577", 2005
4.10.5a, enamel on aluminum, 6.94" x 3.73", 2005
L SIDE: 4.9.5a, enamel on aluminum, 9.028" x 5.365", 2005
collection of philip sykes
R SIDE: 4.9.5a, enamel on aluminum, 8.858" x 4.498", 2005
collection of jessica borg
L SIDE: 4.9.5a, enamel on aluminum, 6.797" x 3.885", 2005
R SIDE: 4.9.5a (revisited 2.1.7a), enamel on aluminum, 8.858" x 4.498", 2007
L SIDE: 4.8.5p, enamel on aluminum, 7" x 4.125", 2005
R SIDE: 4.8.5p, enamel on aluminum, 6.173" x 3.838", 2005
4.9.5a, enamel on aluminum, 4.133" x 6.97", 2005
3.31.5p, enamel on aluminum, 3.327" x 5.923", 2005
3.30.5p, enamel on aluminum, 5.533" x 11.7", 2005